CANAL BOATS FOR SALE
The Best Place To Buy Or Sell Your Canal Boat.
Sold Fine China Never Been Used - Georgian Fine China - Seconds - London
Description
Dudson Seconds in Chamonix Range Fine ChinaHotel ware quality
Warehouse clearance!!!
15,000 pc in stock ready for dispatch - If not available in seconds we can always order best
Please call sales our office to check stocks in seconds or best 02088018729 or 07932750194
Limited offers only
Item Description | Pieces per Carton | Best Prices in per item | Winter offer on Seconds |
Teacup Tall (Fits 100G) 7¼ oz 21 cl | 36 | 4.14 | 1.32 |
Teacup Low (Fits 100G) 7½ oz 21 cl | 36 | 4.14 | 1.32 |
Teacup Stacking (Fits 100G) 7 oz 20 cl | 36 | 3.9 | 1.25 |
Tea Saucer | 36 | 3.4 | 1.09 |
Teacup Can (Fits 101G) 8 oz 23 cl | 36 | 4.14 | 1.32 |
Teacup Can Stand | 36 | 3.4 | 1.09 |
After Dinner Can (Fits 120G) 4½ oz 13 cl | 36 | 3.73 | 1.19 |
After Dinner Can Stand | 36 | 3.21 | 1.03 |
0 | |||
Plate Wide Rim 63/8" 16.2 cm | 36 | 4.14 | 1.32 |
Plate Wide Rim 7" 17.8 cm | 36 | 4.14 | 1.32 |
Plate Wide Rim 8" 20.3 cm | 24 | 5.33 | 1.71 |
Plate Wide Rim 9" 22.9 cm | 24 | 6.24 | 2 |
Plate Wide Rim 10" 25.4 cm | 24 | 7.05 | 2.26 |
Plate Wide Rim 105/8" 27 cm | 24 | 8 | 2.56 |
Plate Wide Rim 113/8" 29 cm | 12 | 10.78 | 3.45 |
Plate Wide Rim 125/8" 32 cm | 12 | 13.43 | 4.3 |
Oval Platter 14" 35.6 cm | 4 | 18.65 | 5.97 |
Oval Tray Salad 9" x 5¾" 22.8 cm x 14.6 cm | 24 | 7.89 | 2.52 |
Rectangular Dish 13¼" 33.7 cm | 12 | 21.68 | 6.94 |
Soup Plate 8½" 21.6 cm | 24 | 7.39 | 2.36 |
Soup/Pasta Plate 11¾" 30 cm | 12 | 15.33 | 4.91 |
Soup Cup (Handled) (Fits 140G & 100G) 10 oz 28 cl | 36 | 8.98 | 2.87 |
Soup Cup (Unhandled) (Fits 140G & 100G) 10 oz 28 cl | 36 | 6.38 | 2.04 |
Soup Cup Stand 6½" 16.5 cm | 36 | 3.97 | 1.27 |
Oatmeal 63/8" 16.2 cm | 36 | 5.01 | 1.6 |
Fruit 47/8" 12.4 cm | 36 | 2.87 | 0.92 |
Coffee Pot 10½ oz 30 cl | 6 | 14.71 | 4.71 |
Coffee Pot 21 oz 60 cl | 6 | 17.69 | 5.66 |
Teapot 13½ oz 38 cl | 6 | 16.04 | 5.13 |
Teapot 23 oz 65 cl | 6 | 17.69 | 5.66 |
Jug 5¼ oz 15 cl | 12 | 6.92 | 2.21 |
Jug 9 oz 25 cl | 12 | 8.74 | 2.8 |
Sugar/Soup Bowl (Fits 100G) 7½ oz 21 cl | 36 | 2.94 | 0.94 |
Salt | 12 | 5.8 | 1.86 |
Pepper | 12 | 5.8 | 1.86 |
Bud Vase | 12 | 8.74 | 2.8 |
Click here for more products from Roneford Catering - London
Delivery notes
Currently in stock at our 4,000 sqft shop/showroom, Plenty of stock to take away!!!Free delivery available within M25 or or next day pallet service.